Sold for $68,000 Listing Price: $74,000
This property is not currently for sale or for rent.
This home features 2 Bedrooms, 1 Full Bath with the living Room opening to the Dining Room which opens to the kitchen. Full basement allows for extra storage or could be finished to your liking. Home has a detached garage and a ramp for easy access up into the home!
Built-In Bookcase, Dryer Hook Up Electric, Porch Covered, Porch Open, Range/Oven Hook Up Elec, Stand Up Shower, Main Level Bedroom Suite, Formal Dining Room, Main Floor Laundry, Washer Hook-Up
Sale IncludesNo Appliances Included, Water Heater Electric, Water Softener-Owned
MLS # | 202102501 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,026.00 |
Year Taxes Payable | 2020 |
Year Built | 1926 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Design | Ranch |
---|---|
Cooling | Window |
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 7,536 sq ft |
Parking | Yes |
Sewer | City |
Water | City |
Area | Fulton County |
---|---|
Location | City/Town/Suburb |
County | Fulton |
Subdivision | None |
Township | Henry |
City | Akron |
State | IN |
Zip | 46910 |
School District | Tippecanoe Valley |
---|---|
Elementary | Akron |
Middle School | Tippe Valley |
High School | Tippe Valley |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202102501. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tiffany Reimer
Metzger Property Services, LLC
Listing information last updated
Thursday, February 25th, 2021 at 7:45 PM EST.