Sold for $145,000 Listing Price: $142,500
This property is not currently for sale or for rent.
Updates include new vinyl planking and carpet, new baseboard for planking, mostly new switches and outlets. Most of the home has fresh paint. New storm doors. Newer windows. Home has a living room and family room. Water heater 6 years old. TV's are mounted to the walls, mounts remain, TV's are negotiable.
Main St to North St, east to Whitley St, left to Jeffrey
Attic Pull Down Stairs, Countertops-Laminate, Patio Open, Porch Covered, Storm Doors
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Electric, Water Heater Electric
MLS # | 202103087 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1380 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bedrooms | 2 |
Annual Taxes | $1,044.00 |
Year Taxes Payable | 2020 |
Year Built | 1989 |
Virtual Tour | tour.orizonrealestate.com » |
Days on Market | 1 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Electric, Baseboard, Ceiling |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Dimensions | 100x98 |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Whitley County |
---|---|
Location | City/Town/Suburb |
County | Whitley |
Subdivision | Columbia Shores |
Township | Columbia |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Mary Raber |
Middle School | Indian Springs |
High School | Columbia City |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202103087. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brooks Langeloh
Orizon Real Estate, Inc.
Listing information last updated
Monday, April 12th, 2021 at 11:30 AM EDT.