Sold for $17,500 Listing Price: $30,000
This property is not currently for sale or for rent.
Looking for an investment opportunity? Looking for a return on your time and money? Here's a project to work on! Fix it up, rent it out and make some money!
From St. Rd 15 (N. Jefferson St) go East one block to High St. Property is on East site of the road.
Open Floor Plan, Porch Enclosed, Range/Oven Hook Up Gas, Main Level Bedroom Suite
MLS # | 202103089 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1060 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bedrooms | 2 |
Annual Taxes | $989.00 |
Year Taxes Payable | 2019 |
Year Built | 1968 |
Virtual Tour | propertypanorama.com » |
Days on Market | 29 |
Design | Ranch |
---|---|
Cooling | Other |
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 14,636 sq ft |
Acreage | 0.34 Acres |
Lot Dimensions | 148x99 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Kosciusko County |
---|---|
Location | City/Town/Suburb |
County | Kosciusko |
Subdivision | None |
Township | Lake |
City | Silver Lake |
State | IN |
Zip | 46982 |
School District | Warsaw Community |
---|---|
Elementary | Claypool |
Middle School | Edgewood |
High School | Warsaw |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202103089. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of James Bausch
RE/MAX Results- Warsaw
Listing information last updated
Tuesday, April 13th, 2021 at 4:00 PM EDT.