$290,507
Legacy A floorplan. 1872sqft with 4 bedrooms, 2 1/2 bathrooms. Upgrades include but are not limited to painted maple cabinets throughout home. Ceiling fans in greatroom and master bedroom. Unique front look of home including gable, etc. Pendant lights in kitchen over bar. French doors in flex room. LVP flooring in all wet areas of home. 9' ceilings. Chamfered ceiling in greatroom. Stainless dishwasher and microwave appliances come with this home.
Directions to Property From US30 going West, Turn Right onto Old Rd 30, Turn Left on 225 E, Turn Right on Mitchell's Blvd, then Right onto King's Pass
MLS # | 202110393 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1872 Sq Ft |
New Construction | Spec |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bedrooms | 3 (2 Full, 1 Half) |
Year Taxes Payable | 2021 |
Year Built | 2021 |
Days on Market | 12 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Construction | Site-Built Home |
---|---|
Exterior | Shingle,Stone,Vinyl |
Lot Size | 14,201 sq ft |
Acreage | 0.33 Acres |
Lot Dimensions | 90 x 165 x 93 x 146 |
Sewer | City |
Water | City |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Belle Augusta |
Township | Wayne |
City | Warsaw |
State | IN |
Zip | 46582 |
School District | Warsaw Community |
---|---|
Elementary | Harrison |
Middle School | Lakeview |
High School | Warsaw |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Other Fees | $50.00 |
MLS# 202110393. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Derek Crosson
Minear Real Estate
Listing information last updated
Monday, April 12th, 2021 at 12:45 PM EDT.